Hello
I couldnt add to O6 atom hydrogen atom from fourier map, which causes alet A in check cif. Do you have an idea for this reason?
Principal mean square atomic displacements U
0.0182 0.0152 0.0133 N3
0.0253 0.0210 0.0087 Ag1
0.0318 0.0278 0.0188 O1
0.0382 0.0291 0.0153 O4
0.0436 0.0265 0.0184 O3
0.0344 0.0252 0.0221 O2
0.0377 0.0169 0.0061 C6
0.0359 0.0186 0.0141 C1
0.0347 0.0185 0.0156 C5
0.0307 0.0236 0.0128 C4
0.0367 0.0194 0.0078 C2
0.0292 0.0213 0.0144 C7
0.0278 0.0185 0.0126 C3
0.0184 0.0144 0.0129 N1
0.0239 0.0185 0.0134 C8
0.0213 0.0185 0.0113 C10
0.0235 0.0141 0.0098 N4
0.0258 0.0172 0.0138 N2
0.0388 0.0336 0.0194 O5
0.0236 0.0170 0.0088 C11
0.0281 0.0190 0.0097 C13
0.0204 0.0180 0.0111 C9
0.0220 0.0178 0.0140 C12
0.1152 0.0341 0.0229 O6
